Powerade Red | 3.15 | ||
Smart Water | 4.28 | ||
Dasani Water | 3.43 | ||
Naked Coconut Water | 4.31 | ||
Red Bull Zero Sugar | 5.45 | ||
Naked Mighty Mango | 4.73 | ||
Naked Berry Blast | 4.73 | ||
RED BULL | 5.45 | ||
RED BULL SUGER FREE | 5.45 | ||
RED EDITION RED BULL | 5.45 | ||
YELLOW EDITION RED BULL | 5.45 | ||
KEVITA KOMBUCHA PINEAPPLE PEACH | 4.25 | ||
Core Power | 4.25 | ||
Gatorade Zero Glacier Cherry | 3.99 | ||
Gatorade Grape | 3.99 | ||
Dunkin Iced Coffee Mocha | 5.15 | ||
Lg Soda | 3.93 | ||
Sm Soda | 3.07 | ||
Water Cup | 0.55 | ||
Sprite Bottle | 3.43 | ||
Dasani, 16 oz | 1.25 | ||
Dunkin Iced Coffee French Vanilla | 5.15 | ||
Core Power Vanilla | 4.89 | ||
Brownie Bites | 4.50 | ||
Dunkin Iced Coffee Brownie Batter Donut | 4.85 | ||
Parfait | 6.50 | ||
Rice Krispy Treats | 3.99 | ||
Muffin | 3.50 | ||
Danish | 3.50 | ||
Donut | 1.50 | ||
Fresh Whole Fruit | 1.50 | ||
Half Sandwich |
Turkey and Pesto Hoagie 371/cal |
4.30 | |
Turkey and Pesto Hoagie 371/cal |
|||
Large Salad | 9.79 | ||
Side Salad | 5.07 | ||
Side of Ranch | 0.77 | ||
Daily Egg Scramble |
Daily Egg Scramble, Cooks choice on fillings. |
4.09 | |
Daily Egg Scramble, Cooks choice on fillings. |
|||
Omelet | 4.09 | ||
Egg Scramble | 4.09 | ||
Breakfast Sandwich | 3.53 | ||
Egg Whites | 1.22 | ||
Pancake | 1.53 | ||
Bacon | 1.68 | ||
Sausage | 1.68 | ||
Potatoes | 2.45 | ||
Biscuit | 1.53 | ||
Biscuit and Gravy | 2.76 | ||
Small Hot Cereal | 2.30 | ||
Large Hot Cereal | 3.53 | ||
Danish | 3.50 | ||
gravy | 1.25 | ||
Muffin | 3.50 | ||
Yogurt Parfait |
Choice of Cottage Cheese or Yogurt Topped with Fruit and Granola |
5.07 | |
Choice of Cottage Cheese or Yogurt Topped with Fruit and Granola |
|||
Whole Fruit | 1.53 | ||
Toast | 1.16 | ||
Fruit Bowl |
Variety of Mixed Seasonal Fruit |
3.53 | |
Variety of Mixed Seasonal Fruit |
|||
cottage cheese cup | 2.49 | ||
Hamburger | 5.38 | ||
Cheeseburger | 6.09 | ||
Bacon Cheeseburger | 7.01 | ||
Grilled Garden Burger | From 6.09 | ||
Impossible Burger | From 6.62 | ||
Grilled Chicken Sandwich | From 6.09 | ||
Chicken Tenders | 2.45 | ||
Cheddar Cheese Quesadilla | 3.23 | ||
Chicken & Cheddar Quesadilla | 4.86 | ||
Tuna Melt | 5.32 | ||
Grilled Ham & Cheese | 5.32 | ||
Grilled Cheese | 4.09 | ||
French Fries | 2.09 | ||
Add Cheese | 0.70 | ||
Add Bacon | 1.62 | ||
Onion Rings | 2.60 | ||
Small Fountain Soda | 3.07 | ||
Large Fountain Soda | 3.93 | ||
Water Cup 0.55 | 0.55 | ||
Half Sandwich |
Tuna Salad Sandwich 315/cal. |
4.30 | |
Tuna Salad Sandwich 315/cal. |
|||
Side of Ranch | 0.77 | ||