Powerade Red | 3.15 | Add to basket | |
Smart Water | 4.28 | Add to basket | |
Dasani Water | 3.43 | Add to basket | |
Naked Coconut Water | 4.31 | Add to basket | |
Powerade Blue | 3.15 | Add to basket | |
RedBull Blue Edition |
Blueberry Flavor |
5.45 | Add to basket |
Blueberry Flavor |
|||
Red Bull Zero Sugar | 5.45 | Add to basket | |
Naked Mighty Mango | 4.73 | Add to basket | |
Naked Berry Blast | 4.73 | Add to basket | |
RED BULL | 5.45 | Add to basket | |
RED BULL SUGER FREE | 5.45 | Add to basket | |
RED EDITION RED BULL | 5.45 | Add to basket | |
YELLOW EDITION RED BULL | 5.45 | Add to basket | |
KEVITA KOMBUCHA PINEAPPLE PEACH | 4.25 | Add to basket | |
Core Power | 4.25 | Add to basket | |
Gatorade Zero Glacier Cherry | 3.99 | Add to basket | |
Gatorade Grape | 3.99 | Add to basket | |
Dunkin Iced Coffee Mocha | 5.15 | Add to basket | |
Dunkin Iced Coffee French Vanilla | 5.15 | Add to basket | |
Core Power Vanilla | 4.89 | Add to basket | |
Dunkin Iced Coffee Brownie Batter Donut | 4.85 | Add to basket | |
Parfait | 6.50 | Add to basket | |
Sprite Bottle | 3.43 | Add to basket | |
Daily Egg Scramble |
Daily Egg Scramble, Cooks choice on fillings. |
4.09 | Add to basket |
Daily Egg Scramble, Cooks choice on fillings. |
|||
Omelet | 4.09 | Add to basket | |
Egg Scramble | 4.09 | Add to basket | |
Breakfast Sandwich | 3.53 | Add to basket | |
Egg Whites | 1.22 | Add to basket | |
French Toast | 1.53 | Add to basket | |
Pancake | 1.53 | Add to basket | |
Bacon | 1.68 | Add to basket | |
Sausage | 1.68 | Add to basket | |
Potatoes | 2.45 | Add to basket | |
Biscuit | 1.53 | Add to basket | |
Biscuit and Gravy | 2.76 | Add to basket | |
Small Hot Cereal | 2.30 | Add to basket | |
Large Hot Cereal | 3.53 | Add to basket | |
Danish | 3.50 | Add to basket | |
gravy | 1.25 | Add to basket | |
Muffin | 3.50 | Add to basket | |
Yogurt Parfait |
Choice of Cottage Cheese or Yogurt Topped with Fruit and Granola |
5.07 | Add to basket |
Choice of Cottage Cheese or Yogurt Topped with Fruit and Granola |
|||
Whole Fruit | 1.53 | Add to basket | |
Toast | 1.16 | Add to basket | |
Fruit Bowl |
Variety of Mixed Seasonal Fruit |
3.53 | Add to basket |
Variety of Mixed Seasonal Fruit |
|||
cottage cheese cup | 2.49 | Add to basket | |
Hamburger | 5.38 | ||
Cheeseburger | 6.09 | ||
Bacon Cheeseburger | 7.01 | ||
Grilled Garden Burger | From 6.09 | ||
Impossible Burger | From 6.62 | ||
Grilled Chicken Sandwich | From 6.09 | ||
Chicken Tenders | 2.45 | ||
Cheddar Cheese Quesadilla | 3.23 | ||
Chicken & Cheddar Quesadilla | 4.86 | ||
Tuna Melt | 5.32 | ||
Grilled Ham & Cheese | 5.32 | ||
Grilled Cheese | 4.09 | ||
French Fries | 2.09 | ||
Add Cheese | 0.70 | ||
Add Bacon | 1.62 | ||
Large Salad |
Choose up to 6 items and dressing. |
9.79 | |
Choose up to 6 items and dressing. |
|||
Onion Rings | 2.60 | ||
Small Salad |
Choose up to 6 items and dressing |
5.07 | |
Choose up to 6 items and dressing |
|||
Side Salad |
Side House Salad-Carrots-Cucumber-Tomato with Choice of Dressing |
3.07 | |
Side House Salad-Carrots-Cucumber-Tomato with Choice of Dressing |
|||
Small Fountain Soda | 3.07 | ||
Large Fountain Soda | 3.93 | ||
Water Cup 0.55 | 0.55 | ||
Half Sandwich |
Chicken salad BLT 315/cal. |
4.30 | |
Chicken salad BLT 315/cal. |
|||
Side of Ranch | 0.77 | ||
Changes Daily
Entrée- Classic Meatloaf 321/cal |
Chicken tenders served with or with out buffalo sauce. |
2.45 | |
Chicken tenders served with or with out buffalo sauce. |
|||
Daily Side- Garlic Mash Potatoes 236/cal. | 2.14 | ||
Daily Side- Buttered Green Beans 89/cal | 2.60 | ||
Daily Side- Steamed Corn 76/cal | 2.14 | ||
Daily Side- Steamed Baby Carrots 105/cal. | 2.14 | ||
Soup of the Day- Add to Cart to Choose Size |
Clam Chowder 425/cal. |
0.00 | |
Clam Chowder 425/cal. |
|||
Pressed sand only | 8.39 | ||