Small Coffee | 1.93 | ||
Powerade Red | 3.15 | ||
Smart Water | 4.28 | ||
Dasani Water | 3.43 | ||
20oz Coca Cola | 3.43 | ||
20oz Cherry Coke | 3.43 | ||
Peak Tea Peach | 4.47 | ||
Sprite Can | 1.71 | ||
Naked Coconut Water | 4.31 | ||
Monster Green | 4.31 | ||
NOS Energy Drink | 4.31 | ||
Milk Carton | 2.31 | ||
Starbucks Frappuccino Vanilla | 5.15 | ||
Vitamin Water Dragon fruit | 4.28 | ||
RedBull Blue Edition |
Blueberry Flavor |
5.45 | |
Blueberry Flavor |
|||
Red Bull Zero Sugar | 5.45 | ||
Starbucks Mocha Frappuccino | 5.15 | ||
Seagrams Ginger Ale | 1.75 | ||
Gold Peak Unsweetened Tea | 3.19 | ||
Monster Zero Ultra | 4.31 | ||
Nita Chia Seed Passion Fruit Drink | 4.61 | ||
Nita Chia Seed Mango Drink | 4.61 | ||
Gold Peak Sweet Green Tea | 3.19 | ||
Pure Leaf Unsweetened Tea | 3.19 | ||
Pure Leaf Lemon Tea | 4.47 | ||
Nita Lichee Chia Seed | 4.47 | ||
Monster Reserve White Pineapple | 4.31 | ||
Minute Maid Agua Fresca Mango | 4.31 | ||
V8/Splash Berry Blend | 3.47 | ||
Tropicana Cranberry Juice | 3.43 | ||
Nita Basil Seed Chia Drink | 4.61 | ||
Naked Mighty Mango | 4.73 | ||
Naked Berry Blast | 4.73 | ||
Canada Dry Ginger Ale | 1.71 | ||
Kuii Coconut Pineapple Smoothie | 4.61 | ||
Body Armor Strawberry Banana | 3.07 | ||
RED BULL | 5.45 | ||
RED BULL SUGER FREE | 5.45 | ||
RED EDITION RED BULL | 5.45 | ||
YELLOW EDITION RED BULL | 5.45 | ||
Monster Peachy Keen | 4.31 | ||
Reign Tropical Storm | 4.31 | ||
monster ruby red | 4.31 | ||
Monster Mango Loco | 4.31 | ||
KEVITA KOMBUCHA PINEAPPLE PEACH | 4.25 | ||
Core Power | 4.25 | ||
Naked Green Machine | 4.49 | ||
Naked Strawberry Banana | 4.49 | ||
Naked Red Machine | 4.49 | ||
Naked Mighty Mango | 4.49 | ||
Gatorade Zero Glacier Cherry | 3.99 | ||
Gatorade Zero Glacier Freeze | 3.99 | ||
Gatorade Orange | 3.99 | ||
Gatorade Grape | 3.99 | ||
Gatorade Ripetide Rush | 3.99 | ||
Fairlife Strawberry Milk | 2.89 | ||
Fairlife Chocolate Milk | 2.89 | ||
Fairlife 2% Milk | 2.89 | ||
Dunkin Iced Coffee Mocha | 5.15 | ||
Dunkin Iced Coffee French Vanilla | 5.15 | ||
Core Power Vanilla | 4.89 | ||
Sprie Bottle | 3.43 | ||
Dunkin Iced Coffee Brownie Batter Donut | 4.85 | ||
Miss Vickies Jalapeno | 1.93 | ||
Flaming Hot Cheetos | 1.93 | ||
Flaming Hot Funyuns | 1.93 | ||
Flaming Hot Cheetos Limon | 1.93 | ||
Cheetos Flaming Hot Puffs | 1.93 | ||
Flaming Hot Doritos | 1.93 | ||
Doritos Dalmitas | 1.93 | ||
Ruffles Queso | 1.93 | ||
Flaming Hot Fries | 1.93 | ||
Doritos Tapatio | 1.93 | ||
Doritos Nacho Cheese | 1.93 | ||
Doritos Cool Ranch | 1.93 | ||
Cheetos | 1.93 | ||
Lays BBQ | 1.93 | ||
Lays Classic | 1.93 | ||
Reese's Peanut Butter Cups | 1.93 | ||
Kit Kat Bar | 1.93 | ||
Hershey's with Almonds | 1.93 | ||
Hershey's Bar | 1.93 | ||
Peanut M & M | 1.93 | ||
Snickers | 1.93 | ||
Haribo Gummybears | 2.99 | ||
M&Ms Lrg bag | 2.99 | ||
Daily Egg Scramble |
Daily Egg Scramble, Cooks choice on fillings. |
4.09 | |
Daily Egg Scramble, Cooks choice on fillings. |
|||
Omelet | 4.09 | ||
Egg Scramble | 4.09 | ||
Breakfast Sandwich | 3.53 | ||
Eggs | 1.22 | ||
Egg Whites | 1.22 | ||
Breakfast Burrito |
Choice of up to 5 fillings. |
6.15 | |
Choice of up to 5 fillings. |
|||
French Toast | 1.53 | ||
Pancake | 1.53 | ||
Bacon | 1.68 | ||
Sausage | 1.68 | ||
Potatoes | 2.45 | ||
Biscuit | 1.53 | ||
Biscuit and Gravy | 2.76 | ||
Small Hot Cereal | 2.30 | ||
Large Hot Cereal | 3.53 | ||
gravy | 1.25 | ||
Yogurt Parfait |
Choice of Cottage Cheese or Yogurt Topped with Fruit and Granola |
5.07 | |
Choice of Cottage Cheese or Yogurt Topped with Fruit and Granola |
|||
Whole Fruit | 1.53 | ||
Toast | 1.16 | ||
Fruit Bowl |
Variety of Mixed Seasonal Fruit |
3.53 | |
Variety of Mixed Seasonal Fruit |
|||
cottage cheese cup | 2.49 | ||
Hamburger | 5.38 | ||
Cheeseburger | 6.09 | ||
Bacon Cheeseburger | 7.01 | ||
Grilled Garden Burger | From 6.09 | ||
Impossible Burger | From 6.62 | ||
Grilled Chicken Sandwich | From 6.09 | ||
Chicken Tenders | 2.45 | ||
Cheddar Cheese Quesadilla | 3.23 | ||
Chicken & Cheddar Quesadilla | 4.86 | ||
Tuna Melt | 5.32 | ||
Grilled Ham & Cheese | 5.32 | ||
Grilled Cheese | 4.09 | ||
French Fries | 2.09 | ||
Add Cheese | 0.70 | ||
Add Bacon | 1.62 | ||
Large Salad |
Choose up to 6 items and dressing. |
9.79 | |
Choose up to 6 items and dressing. |
|||
Onion Rings | 2.60 | ||
Small Salad |
Choose up to 6 items and dressing |
5.07 | |
Choose up to 6 items and dressing |
|||
Side Salad |
Side House Salad-Carrots-Cucumber-Tomato with Choice of Dressing |
3.07 | |
Side House Salad-Carrots-Cucumber-Tomato with Choice of Dressing |
|||
Small Fountain Soda | 3.07 | ||
Large Fountain Soda | 3.93 | ||
Water Cup 0.55 | 0.55 | ||
Half Sandwich |
Ham and Swiss Sandwich 215/cal |
4.30 | |
Ham and Swiss Sandwich 215/cal |
|||
Side of Ranch | 0.77 | ||
Changes Daily
Entree- Cashew Chicken 302/cal. |
Pan fried diced chicken thighs, cashews , bell peppers, onion tossed in an Asian inspired sauce. |
6.49 | |
Pan fried diced chicken thighs, cashews , bell peppers, onion tossed in an Asian inspired sauce. |
|||
Daily Side- Pan Fried Noodles 142/cal | 2.14 | ||
Daily Side- Stir Fried Vegetables 65/cal | 2.14 | ||
Daily Side- Gyoza 110/cal. | 2.14 | ||
Daily Side- Jasmine Rice 87/cal. | 2.14 | ||
Soup Of The Day-Add to Cart to Choose Size |
Chicken Vegetable with Rice 187/cal |
0.00 | |
Chicken Vegetable with Rice 187/cal |